The following is a list of stations received with the Mohu Leaf 50 amplified indoor antenna (model MH-110584). See below the table for information on signal strength.
Channel Number | Channel Name | Signal Type | Signal Strength |
---|---|---|---|
2-1 KTVU | FOX HD | UHF | Unreliable |
2-2 KTVU | LATV | UHF | Unreliable |
2-3 KTVU | Movies! | UHF | Unreliable |
2-4 KTVU | Buzzr | UHF | Unreliable |
3-1 KCRA | NBC HD | UHF | Reliable |
3-2 KCRA | Me TV | UHF | Reliable |
4-1 KRON | MyNetwork HD | UHF | Unreliable |
4-2 KRON | KRON News | UHF | Unreliable |
4-3 KRON | Antenna TV | UHF | Unreliable |
6-1 KVIE | PBS HD | VHF | Reliable |
6-2 KVIE | KVIE 2 | VHF | Reliable |
6-3 KVIE | PBS World | VHF | Reliable |
6-4 KVIE | PBS V-me | VHF | Reliable |
10-1 KXTV | ABC HD | VHF | Reliable |
10-2 KXTV | Justice | VHF | Reliable |
13-1 KOVR | CBS HD | UHF | Reliable |
13-2 KOVR | Decades | UHF | Reliable |
19-1 KUVS | Univision HD | UHF | Unreliable |
19-2 KUVS | Univision SD | UHF | Reliable |
19-3 KUVS | Bounce TV | UHF | Unreliable |
19-4 KUVS | Escape | UHF | Unreliable |
29-1 KSPX | Ion HD | UHF | Reliable |
29-2 KSPX | Qubo | UHF | Reliable |
29-3 KSPX | Ion Life | UHF | Reliable |
29-4 KSPX | Ion Shop | UHF | Reliable |
29-5 KSPX | QVC Plus SD | UHF | Reliable |
29-6 KSPX | HSN SD | UHF | Reliable |
31-1 KMAX | CW HD | UHF | Reliable |
32-1 KMTP | World News | UHF | Unreliable |
32-5 KMTP | ARTS | UHF | Unreliable |
32-6 KMTP | KPOP | UHF | Unreliable |
38-1 KCNS | MundoFOX HD | UHF | Reliable |
38-2 KCNS | Sino TV | UHF | Reliable |
38-3 KCNS | Estrella TV | UHF | Reliable |
38-4 KCNS | Tokyo TV | UHF | Reliable |
38-5 KCNS | New Tang Dynasty | UHF | Reliable |
38-6 KCNS | The Works | UHF | Reliable |
40-1 KTXL | FOX HD | UHF | Reliable |
40-2 KTXL | Antenna TV | UHF | Reliable |
40-3 KTXL | This TV | UHF | Reliable |
42-1 KTNC | Estrella TV | UHF | Reliable |
42-2 KTNC | The Works | UHF | Reliable |
42-3 KTNC | KTNC | UHF | Reliable |
44-1 KBCW | CW HD | UHF | Unreliable |
58-1 KQCA | MyNetwork HD | UHF | Reliable |
58-2 KQCA | Movies! | UHF | Reliable |
58-3 KQCA | Estrella TV | UHF | Reliable |
60-1 KCSM | KCSM TV | UHF | Unreliable |
60-2 KCSM | France 24 | UHF | Unreliable |
60-3 KCSM | KCSM-FM | UHF | Unreliable |
Notes:
All channels displayed were locked and programmed following a clean signal scan.
A “reliable” signal indicates a strong lock on a channel at time of with a good or watchable signal regardless of time-of-day or environmental conditions. An “unreliable” signal indicates a strong lock on a channel at time of scan in which signal quality varied between good, watchable and weak based on time-of-day and environmental conditions.
KTVU, KRON, KMTP, KBHK and KCSM broadcast to the San Francisco-Oakland television market. Antenna was tested approximately 70 miles from the site of transmission of those channels (Sutro Tower, San Francisco).
KTNC broadcasts to the San Francisco-Oakland and Stockton-Modesto markets. Antenna was tested approximately 40 miles from the site of transmission of this channel (Mount Diablo, Walnut Creek, California).
All other channels appearing in the table above broadcast to the Sacramento-Stockton-Modesto (Northern California) television market. Antenna was tested approximately 25 miles from the site of transmission of those channels (Walnut Grove, California).
Antenna tested was furnished to The Desk by the manufacturer. The Desk received no financial compensation from the manufacturer of this product for this test.