The following is a list of stations received with the Terk Amplified HDTVa indoor antenna (model 144P003A). See below the table for information on signal strength.
Channel Number | Channel Name | Signal Type | Signal Strength |
---|---|---|---|
3-1 KCRA | NBC HD | UHF | Reliable |
3-2 KCRA | Me TV | UHF | Reliable |
6-1 KVIE | PBS HD | VHF | Unreliable |
6-2 KVIE | KVIE 2 | VHF | Unreliable |
6-3 KVIE | PBS World | VHF | Unreliable |
6-4 KVIE | V-me | VHF | Unreliable |
10-1 KXTV | ABC HD | VHF | Unreliable |
10-2 KXTV | Justice | VHF | Unreliable |
13-1 KOVR | CBS HD | UHF | Reliable |
13-2 KOVR | Decades | UHF | Reliable |
19-2 KUVS | Univision SD | UHF | Reliable |
29-1 KSPX | Ion HD | UHF | Reliable |
29-2 KSPX | Qubo | UHF | Reliable |
29-3 KSPX | Ion Life | UHF | Reliable |
29-4 KSPX | Ion Shop | UHF | Reliable |
29-5 KSPX | QVC Plus SD | UHF | Reliable |
29-6 KSPX | HSN SD | UHF | Reliable |
31-1 KMAX | CW HD | UHF | Unreliable |
40-1 KTXL | FOX HD | UHF | Reliable |
40-2 KTXL | Antenna TV | UHF | Reliable |
40-3 KTXL | This TV | UHF | Reliable |
58-1 KQCA | MyNetwork HD | UHF | Reliable |
58-2 KQCA | Movies! | UHF | Reliable |
58-3 KQCA | Estrella TV | UHF | Reliable |
64-1 KTFK | UniMas HD | UHF | Reliable |
64-2 KTFK | Get TV | UHF | Reliable |
64-3 KTFK | Grit | UHF | Reliable |
Notes:
All channels displayed were locked and programmed following a clean signal scan.
A “reliable” signal indicates a strong lock on a channel at time of with a good or watchable signal regardless of time-of-day or environmental conditions. An “unreliable” signal indicates a strong lock on a channel at time of scan in which signal quality varied between good, watchable and weak based on time-of-day and environmental conditions.
All channels appearing in the table above broadcast to the Sacramento-Stockton-Modesto (Northern California) television market. Antenna was tested approximately 25 miles from the site of transmission (Walnut Grove, California).
Antenna tested was purchased by The Desk from a retail outlet. The Desk received no financial compensation from the manufacturer of this product for this test.